Site Map | Customer Support | Contact Us | Home 
DragonWave Inc.

Ownership Profile


  • About DragonWave
  • Executives
  • Board of Directors
  • Investor Relations
  • Careers
  • Contact Us
  • Ticker: DWI

    Shareholder Breakdown
      Holders Values ($) % O/S Shares
    Institution 82 95,720,178.00 43.20 15,717,599
    Mutual Fund 66 43,798,410.00 19.77 7,191,857

    Institutional Shareholder Rotation
      Holders Values Change ($) % O/S Shares Change
    Buyers 52 35,877,945.00 24.16 5,891,288
    Sellers 24 -25,953,642.00 18.72 -4,261,682
    Net -- 9,924,303.00 5.44 1,629,606

    Institutional Shareholder Concentration
      Values ($) % O/S Shares
    Top 10 Inst. 59,785,652 26.98 9,817,020
    Top 20 Inst. 76,914,441.00 34.71 12,629,629
    Top 50 Inst. 93,339,061.00 42.12 15,326,611
    Total Inst. 95,720,178.00 43.20 15,717,599

    Institutional Shareholder Style
      Holders Values ($) % O/S Shares
    Value 42 49,701,611 51.92 8,161,184
    Growth 16 22,555,709 23.56 3,703,729
    GARP 13 3,633,343 3.80 596,608
    Aggressive Growth 5 16,736,087 17.48 2,748,126
    Deep Value 3 718,492 0.75 117,979
    Yield 2 2,350,740 2.46 386,000
    Index 1 24,196 0.03 3,973

    Top Holders: Institutional Investor
      Shares Held % O/S Shares Change Filing Date
    Gilder, Gagnon, Howe & Co. LLC 2,163,358 5.88 -215,014 06/30/2010
    Fidelity Management & Research 2,053,800 5.58 746,500 07/31/2010
    MFC Global Investment Management 1,189,050 3.23 -333,000 06/30/2010
    Rivanna Capital LLC 990,379 2.69 990,379 06/30/2010
    GMT Capital Corp. 766,000 2.08 766,000 06/30/2010
    TD Asset Management, Inc. 715,394 1.94 -618,011 06/30/2010
    Quaker Capital Management Corp. 653,800 1.78 400,838 06/30/2010
    Sprott Asset Management LP 452,000 1.23 -202,000 06/30/2010
    Canada Pension Plan Investment Board (Canada) 424,800 1.15 129,550 06/30/2010
    BMO Asset Management, Inc. 408,439 1.11 -104,461 03/31/2010
    Bank of Nova Scotia Asset Management 380,000 1.03 40,000 06/30/2010
    BMO Capital Markets (Canada) 364,165 0.99 -189,763 06/30/2010
    Muhlenkamp & Co., Inc. 355,025 0.97 149,735 06/30/2010
    Putnam Investment Management, Inc. 350,324 0.95 -412,311 03/31/2010
    Connor, Clark & Lunn Investment Management Ltd. 345,155 0.94 345,155 12/31/2009
    Picton Mahoney Asset Management 212,100 0.58 212,100 03/31/2010
    Kopp Investment Advisors LLC 206,020 0.56 206,020 06/30/2010
    Goodman & Co. Investment Counsel Ltd. 204,889 0.56 -232,381 12/31/2009
    Perritt Capital Management, Inc. 200,000 0.54 200,000 06/30/2010
    Front Street Capital, Inc. 194,931 0.53 -550,047 04/30/2010
    Selective Asset Management, Inc. 193,700 0.53 -66,300 03/31/2010
    Janus Capital Management LLC 189,300 0.51 189,300 12/31/2009
    Sonar Capital Management LLC 175,000 0.48 175,000 12/31/2009

    Ownership data is provided by FactSet, a third party service, and DragonWave Inc. does not maintain or provide information directly to this service.


    Back to Previous Page

     
    DragonWave Inc. :: Company :: Products :: Solutions :: Case Studies :: Partners & Affiliates :: News & Events
    Site Map :: Customer Support :: Terms & Conditions :: Contact Us
    eSCAPE Marketing SolutionsPensante Copyright © 2004-2010 DragonWave Inc All Rights Reserved.